Define your shape and add major style when you wear this black waist cincher! It’s perfect for your Halloween costume look or everyday wear.
- Adjustable
- Material: Polyurethane, elastic
- Care: Spot clean
- Imported
Size Chart
Define your shape and add major style when you wear this black waist cincher! It’s perfect for your Halloween costume look or everyday wear.
Size Chart
Size | Dress Size | Chest (inches) | Waist (inches) | Height (inches) | Inseam (inches) |
XXS | 0-00 | 30-32 | 23-24 | 63-65 | 28-30 |
XS | 0-2 | 32-34 | 24-26 | 63-65 | 28-30 |
SM | 4-6 | 34-36 | 26-28 | 65-68 | 29-31 |
MD | 8-10 | 36-38 | 28-30 | 65-68 | 29-31 |
LG | 12-14 | 38-40 | 30-33 | 65-68 | 29-31 |
XL | 14-16 | 40-42 | 33-36 | 65-68 | 29-31 |
Extra Small/Small | 0-4 | 32-34 | 24-26 | 63-65 | 28-30 |
Small/Medium | 4-8 | 34-38 | 26-30 | 65-68 | 29-31 |
Medium/Large | 10-14 | 36-40 | 28-33 | 65-68 | 29-31 |
Large/XLarge | 12-16 | 38-42 | 32-36 | 65-68 | 29-31 |
Plus Size (1X) | 18-20 | 42-44 | 36-39 | 65-68 | 29-31 |
Plus Size (2X) | 22-24 | 44-46 | 39-42 | 65-68 | 29-31 |
One Size | 4-14 | 34-40 | 26-33 | 65-68 | 29-31 |
Color | BLACK |
---|---|
Size | 1X |
Corsets & Tops
Corsets & Tops
Corsets & Tops
Corsets & Tops
Corsets & Tops
Corsets & Tops
Corsets & Tops
Corsets & Tops
Reviews
There are no reviews yet.