Size Chart
When trying to decide between two sizes, choose the larger size for a better fit.
Size | Waist | Hips | Inseam | Height | Weight |
Adult Medium-38-40 | 32-34 | 37-39 | 29-31 | 5’9 – 5’11 | 153-180 lbs |
Adult-SM | 25-27 | 28-30 | 77-85 | 4’11-5’5 | 110-150lbs |
Adult-M/L | 27-29 | 30-32 | 85-95 | 5’5-5’11 | 140-190 lbs |
Adult-O/S | 28-30 | 30-32 | 77-85 | 5’5-5’11 | 140-190 lbs |
Adult-Plus | 32-34 | 34 | 81 | 5’5-5’11 | 175-225 lbs |
Reviews
There are no reviews yet.